<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<payments>
	<Body>http://statistics.data.gov.uk/doc/local-authority/00DA</Body>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-24</DatePaid>
		<TransactionNumber>1012-00001</TransactionNumber>
		<NetAmount>1616.23</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A ELECTRICAL DISTRIBUTORS LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-31</DatePaid>
		<TransactionNumber>1012-00002</TransactionNumber>
		<NetAmount>1532.57</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A &amp; A ELECTRICAL DISTRIBUTORS LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-22</DatePaid>
		<TransactionNumber>1012-00003</TransactionNumber>
		<NetAmount>780.8</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A ANDREWS &amp; SONS (MARBLES &amp; TILES)</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Environment &amp; Neighbourhoods</ServiceLabel>
		<ServiceDivisionLabel>Streetscene Environmental Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-08</DatePaid>
		<TransactionNumber>1012-00004</TransactionNumber>
		<NetAmount>4160</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A APPLEYARD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-08</DatePaid>
		<TransactionNumber>1012-00005</TransactionNumber>
		<NetAmount>2256</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A BUSH (ENGINEERING SERVICES) LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Commercial Services Trading Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-16</DatePaid>
		<TransactionNumber>1012-00006</TransactionNumber>
		<NetAmount>28502.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A BUSH (ENGINEERING SERVICES) LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Central &amp; Corporate Functions</ServiceLabel>
		<ServiceDivisionLabel>Leeds Shared Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Office Consumables</DetailedExpenditureType>
		<DetailedExpenditureCode>210</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00007</TransactionNumber>
		<NetAmount>1795</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A C Labels (2010) Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Capital</ExpenditureCategory>
		<DetailedExpenditureType>CONSTRUCTION</DetailedExpenditureType>
		<DetailedExpenditureCode>3</DetailedExpenditureCode>
		<DatePaid>2010-12-14</DatePaid>
		<TransactionNumber>1012-00008</TransactionNumber>
		<NetAmount>1441.94</NetAmount>
		<CapitalOrRevenue>C</CapitalOrRevenue>
		<SupplierName>A D D LOOP SERVICES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-14</DatePaid>
		<TransactionNumber>1012-00009</TransactionNumber>
		<NetAmount>8780.28</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D LOOP SERVICES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-21</DatePaid>
		<TransactionNumber>1012-00010</TransactionNumber>
		<NetAmount>2760</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D LOOP SERVICES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>City Development</ServiceLabel>
		<ServiceDivisionLabel>Highways</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-23</DatePaid>
		<TransactionNumber>1012-00011</TransactionNumber>
		<NetAmount>1725</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D D LOOP SERVICES LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2010-12-09</DatePaid>
		<TransactionNumber>1012-00012</TransactionNumber>
		<NetAmount>2981.2</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G ENGINEERING LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>Leeds City Council</BodyName>
		<ServiceLabel>Adult Social Care</ServiceLabel>
		<ServiceDivisionLabel>Roseville Enterprises</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Operational Furniture And Equipment</DetailedExpenditureType>
		<DetailedExpenditureCode>203</DetailedExpenditureCode>
		<DatePaid>2010-12-14</DatePaid>
		<TransactionNumber>1012-00013</TransactionNumber>
		<NetAmount>1170</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D G ENGINEERING LTD</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00014</TransactionNumber>
		<NetAmount>707.52</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00015</TransactionNumber>
		<NetAmount>451.32</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00016</TransactionNumber>
		<NetAmount>486.51</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00017</TransactionNumber>
		<NetAmount>880.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00018</TransactionNumber>
		<NetAmount>803.35</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00019</TransactionNumber>
		<NetAmount>1231.94</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00020</TransactionNumber>
		<NetAmount>445.3</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-02</DatePaid>
		<TransactionNumber>1012-00021</TransactionNumber>
		<NetAmount>678.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00022</TransactionNumber>
		<NetAmount>-468.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00023</TransactionNumber>
		<NetAmount>-592.3</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00024</TransactionNumber>
		<NetAmount>448.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00025</TransactionNumber>
		<NetAmount>426.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00026</TransactionNumber>
		<NetAmount>618.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00027</TransactionNumber>
		<NetAmount>437.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00028</TransactionNumber>
		<NetAmount>466.95</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00029</TransactionNumber>
		<NetAmount>1500.42</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00030</TransactionNumber>
		<NetAmount>1020.35</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00031</TransactionNumber>
		<NetAmount>907.48</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00032</TransactionNumber>
		<NetAmount>477.76</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00033</TransactionNumber>
		<NetAmount>752</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00034</TransactionNumber>
		<NetAmount>2998.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00035</TransactionNumber>
		<NetAmount>468.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00036</TransactionNumber>
		<NetAmount>545.45</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00037</TransactionNumber>
		<NetAmount>790.25</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00038</TransactionNumber>
		<NetAmount>1030.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00039</TransactionNumber>
		<NetAmount>453</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-03</DatePaid>
		<TransactionNumber>1012-00040</TransactionNumber>
		<NetAmount>635</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-24</DatePaid>
		<TransactionNumber>1012-00041</TransactionNumber>
		<NetAmount>592.3</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Materials</DetailedExpenditureType>
		<DetailedExpenditureCode>205</DetailedExpenditureCode>
		<DatePaid>2010-12-24</DatePaid>
		<TransactionNumber>1012-00042</TransactionNumber>
		<NetAmount>468.6</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-24</DatePaid>
		<TransactionNumber>1012-00043</TransactionNumber>
		<NetAmount>551.5</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
		<ExpenditureCategory>Supplies and services</ExpenditureCategory>
		<DetailedExpenditureType>Other Hired And Contracted Services</DetailedExpenditureType>
		<DetailedExpenditureCode>265</DetailedExpenditureCode>
		<DatePaid>2010-12-24</DatePaid>
		<TransactionNumber>1012-00044</TransactionNumber>
		<NetAmount>1261.19</NetAmount>
		<CapitalOrRevenue>R</CapitalOrRevenue>
		<SupplierName>A D Simpson Ltd</SupplierName>
	</Payment>
	<Payment>
		<BodyName>East North East Homes Leeds</BodyName>
		<ServiceLabel>East - North East</ServiceLabel>
		<ServiceDivisionLabel>Technical Services</ServiceDivisionLabel>
